| Journal statistics (in total) | |
| Number of volumes | 26 |
| Number of issues | 131 |
| Published articles | 1086 |
| Acceptance rate | 56.5 |
| Rejection rate | 43.5 |
| Average time to review (days) | 130 |
| Average time to publish (days) | 1015 |
| Iranian authors | 4747 |
| Non-Iranian authors | 16 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2055 |
| Views | 9677623 |
| Downloads | 3355566 |
| Average view per article | 8911 |
| Average download per article | 3090 |
| Sections (in total) | |
| Research | 1,659 |
| Applicable | 104 |
| case report | 15 |
| Review | 134 |
| Letter to Editor | 14 |
| Not Assigned | 14 |